<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandeep N .com &#187; Popular News</title>
	<atom:link href="http://sandeepn.com/category/popular-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandeepn.com</link>
	<description>HoT and Trendy Short News Portal</description>
	<lastBuildDate>Fri, 04 Jun 2010 12:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Agni-II ballistic missile launch successful</title>
		<link>http://sandeepn.com/agni-ii-ballistic-missile-launch-successful/911/</link>
		<comments>http://sandeepn.com/agni-ii-ballistic-missile-launch-successful/911/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:08:59 +0000</pubDate>
		<dc:creator>SANDY</dc:creator>
				<category><![CDATA[Popular News]]></category>
		<category><![CDATA[Agni 2 successful]]></category>
		<category><![CDATA[Agni 2 test fired]]></category>
		<category><![CDATA[Agni-II]]></category>

		<guid isPermaLink="false">http://sandeepn.com/?p=911</guid>
		<description><![CDATA[Agni-II has been successfully test fired by India, its a intermediate-range ballistic missile, similar tests was failed last year. Agni-II was test fired off an island in Orissa, the surface to surface missile was successful. Agni-II can cover a range &#8230; <a href="http://sandeepn.com/agni-ii-ballistic-missile-launch-successful/911/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tribuneindia.com/2004/20040114/nt3.jpg" alt="Agni 2" /><br />
Agni-II has been successfully test fired by India, its a intermediate-range<br />
ballistic missile, similar tests was failed last year.<br />
Agni-II was test fired off an island in Orissa, the surface to surface missile<br />
was successful.<br />
Agni-II can cover a range of 2,000km and can carry a nuclear payload of 1,000kg.<br />
The Agni missiles are India&#8217;s most sophisticated weapons.<br />
Two similar test were conducted in May and November last year but failed.<br />
The Agni means the Fire in Sanskrit.<br />
The Agni missile family is the cornerstone of India&#8217;s nuclear defence.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandeepn.com/agni-ii-ballistic-missile-launch-successful/911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth day quotes</title>
		<link>http://sandeepn.com/earth-day-quotes/597/</link>
		<comments>http://sandeepn.com/earth-day-quotes/597/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 05:17:32 +0000</pubDate>
		<dc:creator>SANDY</dc:creator>
				<category><![CDATA[Popular News]]></category>
		<category><![CDATA[earth day]]></category>
		<category><![CDATA[earth day 2010]]></category>
		<category><![CDATA[earth day sayings]]></category>
		<category><![CDATA[earth day slogans]]></category>
		<category><![CDATA[earth day sms]]></category>
		<category><![CDATA[famous earth day quotes]]></category>
		<category><![CDATA[happy earth day quotes]]></category>
		<category><![CDATA[world earth day 2010]]></category>

		<guid isPermaLink="false">http://sandeepn.com/?p=597</guid>
		<description><![CDATA[Earth provides enough to satisfy every man’s need, but not every man’s greed. : Mohandas K. Gandhi Man must feel the earth to know him and recognize his values. God made life simple. It is man who complicates it. : &#8230; <a href="http://sandeepn.com/earth-day-quotes/597/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Earth provides enough to satisfy every man’s need, but not every man’s greed. : <em><strong>Mohandas K. Gandhi</strong></em></p>
<p>Man must feel the earth to know him and recognize his values. God made life simple. It is man who complicates it. : <em><strong>Charles A. Lindbergh</strong></em></p>
<p>Only when the last tree has died and the last river had been poisoned and the last fish been caught will we realize we cannot eat money. : <em><strong>Cree Indian Proverb</strong></em></p>
<p>When one tugs at a single thing in nature, he finds it attached to the rest of the world. : <em><strong>John Muir</strong></em></p>
<p>Till now man has been up against Nature; from now on he will be up against his own<br />
nature. :<em><strong> Gabor</strong></em></p>
<p>Our modern industrial economy takes a mountain covered with trees, lakes, and running streams and transforms it into a mountain of junk, garbage, slime pits, and debris. : <em><strong>Edward Abbey</strong></em></p>
<p>Man must feel the earth to know him and recognize his values. God made life simple. It is man who complicates it. : <em><strong>Charles A. Lindbergh</strong></em></p>
<p>There is enough for all. The earth is a generous mother; she will provide in plentiful abundance food for all her children if they will but cultivate her soil in justice and in peace. : <em><strong>Bourke Coekran</strong></em></p>
<p>Never doubt that a small group of thoughtful committed citizens can change the world; indeed, it is the only thing that ever has. :<em><strong> Margaret Mead</strong></em></p>
<p>Every day is Earth Day. : <em><strong>Author Unknown</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sandeepn.com/earth-day-quotes/597/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Elections ends, power cut begins in Bengaluru</title>
		<link>http://sandeepn.com/elections-ends-power-cut-begins-in-ban-2/394/</link>
		<comments>http://sandeepn.com/elections-ends-power-cut-begins-in-ban-2/394/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:33:44 +0000</pubDate>
		<dc:creator>SANDY</dc:creator>
				<category><![CDATA[Hot news]]></category>
		<category><![CDATA[Popular News]]></category>
		<category><![CDATA[Bengaluru]]></category>
		<category><![CDATA[loadsheading]]></category>
		<category><![CDATA[power cuts]]></category>

		<guid isPermaLink="false">http://sandeepn.com/?p=394</guid>
		<description><![CDATA[Come on Bengalurians, we are used to the promises made by the our politicians, it was just an eye wash made by the concerned power department officials and their seniors ministers to gain sympathy to gain votes in the BBMP &#8230; <a href="http://sandeepn.com/elections-ends-power-cut-begins-in-ban-2/394/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i33.tinypic.com/11uuteo.jpg" border="0" alt="Image and video hosting by TinyPic"></a><br />
Come on Bengalurians, we are used to the promises made by the our politicians, it was just an eye wash made by the concerned power department officials and their seniors ministers to gain sympathy to gain votes in the BBMP elections which ended on Sunday.As soon as the election ends the BESCOM started the unscheduled power cuts throughout Bengaluru, but the thing is students will feel the heat of the power cuts as the exams are already started for few and for some its nearing.Summer as not yet started properly but you can feel the heat already as the dry day are inching closer BESCOM as started the unscheduled power cuts very early.<br />
The shortfall of the power in the state is around 20 million units per month, but they managed to buy the shortfall of the power from other states at Rs 5.50/unit,which will come close to 11 crore Rupees.But the neighboring states are ready to pay more than we are paying to buy the power so the companies generating power are diverting to others who are paying more.<br />
I hope the problems will end soon so there will be uninterrupted power supply in Bengaluru to our next generation.    </p>
]]></content:encoded>
			<wfw:commentRss>http://sandeepn.com/elections-ends-power-cut-begins-in-ban-2/394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Mr.President Barack Obama</title>
		<link>http://sandeepn.com/happy-birthday-mr-president-barack-obama/192/</link>
		<comments>http://sandeepn.com/happy-birthday-mr-president-barack-obama/192/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 18:23:31 +0000</pubDate>
		<dc:creator>SANDY</dc:creator>
				<category><![CDATA[Popular News]]></category>

		<guid isPermaLink="false">http://sandeepn.com/?p=192</guid>
		<description><![CDATA[Barack Obama the president of United State of America is celebrating his 48th birthday today, he was born on August 4, 1961. Sandeepn.com is wishing him a many many happy return of the day. Have a great day Mr.Prez.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3147/2597283856_8e6bd12314.jpg" alt="barack obama birthday" /><a href="http://sandeepn.com/obama-joker-poster/187/">Barack Obama</a> the president of United State of America is celebrating his 48th birthday today, he was born on August 4, 1961. Sandeepn.com is wishing him a many many happy return of the day. Have a great day Mr.Prez.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandeepn.com/happy-birthday-mr-president-barack-obama/192/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Joker Poster</title>
		<link>http://sandeepn.com/obama-joker-poster/187/</link>
		<comments>http://sandeepn.com/obama-joker-poster/187/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:37:20 +0000</pubDate>
		<dc:creator>SANDY</dc:creator>
				<category><![CDATA[Popular News]]></category>

		<guid isPermaLink="false">http://sandeepn.com/?p=187</guid>
		<description><![CDATA[There is a lot of photos doing rounds in Los Angles of Obama in a form of a joker , there are no idea how it started or who started it but they are growing in multiples. IMG source bedlammagazine.com]]></description>
			<content:encoded><![CDATA[<p>There is a lot of photos doing rounds in Los Angles of Obama in a form of a joker , there are no idea how it started or who started it but they are growing in multiples.<br />
<img src="http://bedlammagazine.com/files/images/news/Obama-socialism_0.jpg" alt="Obama joker picture pic poster image " /></p>
<p><em>IMG </em><em>source</em> <em>bedlammagazine.com</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sandeepn.com/obama-joker-poster/187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Swine Flu Death in India &#8211; 14 year old girl.</title>
		<link>http://sandeepn.com/first-swine-flu-death-in-india-14-year-old-girl/181/</link>
		<comments>http://sandeepn.com/first-swine-flu-death-in-india-14-year-old-girl/181/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:57:42 +0000</pubDate>
		<dc:creator>SANDY</dc:creator>
				<category><![CDATA[Popular News]]></category>

		<guid isPermaLink="false">http://sandeepn.com/?p=181</guid>
		<description><![CDATA[Health Minister of India today confirmed the first death  from Swine Flu (H1N1), in  Pune. The victim is a 14 year old girl, she was admitted to the hospital one month ago when she developed the symptoms of the swine &#8230; <a href="http://sandeepn.com/first-swine-flu-death-in-india-14-year-old-girl/181/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://static.indianexpress.com/m-images/M_Id_88857_swine_flu.jpg" alt="first swine flu death in india " /><br />
Health Minister of India today confirmed the first death  from Swine Flu (H1N1), in  Pune.</p>
<p>The victim is a 14 year old girl, she was admitted to the hospital one month ago when she developed the symptoms of the swine flu. she was tested positive on July 31st.</p>
<p>She was put on the ventilator as the condition of her worsened and she had multiple organ failure and she died in the evening. There are some 72 students in pune tested positive for the Swine Flu.</p>
<p>I hope  this would be the last death in the country.</p>
<p>RIP.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandeepn.com/first-swine-flu-death-in-india-14-year-old-girl/181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Solar Eclipse &#8211; July 22 &#8211; 2009</title>
		<link>http://sandeepn.com/total-solar-eclipse-july-22-2009/177/</link>
		<comments>http://sandeepn.com/total-solar-eclipse-july-22-2009/177/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:50:06 +0000</pubDate>
		<dc:creator>SANDY</dc:creator>
				<category><![CDATA[Popular News]]></category>

		<guid isPermaLink="false">http://sandeepn.com/?p=177</guid>
		<description><![CDATA[According to NASA On Wednesday, 2009 July 22, a total eclipse of the Sun is visible from within a narrow corridor that traverses half of Earth. The path of the Moon’s umbral shadow begins in India and crosses through Nepal, &#8230; <a href="http://sandeepn.com/total-solar-eclipse-july-22-2009/177/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://news.nationalgeographic.com/news/2009/01/photogalleries/eclipse/images/primary/090126-eclipse-01-461.jpg" alt="solar eclipse july 22 2009 " /><br />
According to NASA On Wednesday, 2009 July 22, a total eclipse of the Sun is visible from within a narrow corridor that traverses half of Earth. The path of the Moon’s umbral shadow begins in India and crosses through Nepal, Bangladesh, Bhutan, Myanmar and China. After leaving mainland Asia, the path crosses Japan’s Ryukyu Islands and curves southeast through the Pacific Ocean where the maximum duration of totality reaches 6 min 39 s. A partial eclipse is seen within the much broader path of the Moon’s penumbral shadow, which includes most of eastern Asia, Indonesia, and the Pacific Ocean.<br />
The Indian cities through which the shadow of the total eclipse will pass are Bhavnagar, Surat, Ujjain, Indore, Bhopal, Sagar, Jabalpur, Varanasi, Allahabad, Gaya, Patna, Bhagalpur, Jalpaigudi, Guwahati and Dibrugarh.<br />
Tomorrow&#8217;s solar eclipse will be the longest total solar eclipse in the 21st century and will not be surpassed in duration until June 13, 2132. The magnitude of the total solar eclipse will be approximately 1.080.<br />
The next total solar eclipse will be on July 11, 2010 which will be seen in South pacific, Chile and Argentina.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandeepn.com/total-solar-eclipse-july-22-2009/177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 &#8211; The Movie Trailer</title>
		<link>http://sandeepn.com/2012-the-movie-trailer/171/</link>
		<comments>http://sandeepn.com/2012-the-movie-trailer/171/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:38:53 +0000</pubDate>
		<dc:creator>SANDY</dc:creator>
				<category><![CDATA[Popular News]]></category>

		<guid isPermaLink="false">http://sandeepn.com/?p=171</guid>
		<description><![CDATA[[youtube Hz86TsGx3fc] I saw the trailer and it was amazing, can&#8217;t believe this could actually happens to the mankind according to the Mayans and the other cultures across the globe. Dec 21, 2012  is this the real Doomsday&#8230;&#8230;..?  Let&#8217;s wait &#8230; <a href="http://sandeepn.com/2012-the-movie-trailer/171/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>[youtube Hz86TsGx3fc]</p>
<p>I saw the trailer and it was amazing, can&#8217;t believe this could actually happens to the mankind according to the Mayans and the other cultures across the globe.</p>
<p>Dec 21, 2012  is this the real Doomsday&#8230;&#8230;..?  Let&#8217;s wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandeepn.com/2012-the-movie-trailer/171/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anil Ambani Purchases Dreamworks &#8211; With A Fifty Percent Stake</title>
		<link>http://sandeepn.com/anil-ambani-purchases-dreamworks-with-a-fifty-percent-stake/169/</link>
		<comments>http://sandeepn.com/anil-ambani-purchases-dreamworks-with-a-fifty-percent-stake/169/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 18:17:08 +0000</pubDate>
		<dc:creator>SANDY</dc:creator>
				<category><![CDATA[Popular News]]></category>
		<category><![CDATA[Anil Ambani]]></category>

		<guid isPermaLink="false">http://sandeepn.com/?p=169</guid>
		<description><![CDATA[Image via Wikipedia Just heard the news that Anil Ambani bought 50% of Dreamworks. That&#8217;s the hottest news in the country. And to think about the influence Bollywood had on Hollywood,this is a stunner for both the industries. The outcome &#8230; <a href="http://sandeepn.com/anil-ambani-purchases-dreamworks-with-a-fifty-percent-stake/169/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/Image:Logo_dreamworks_dvd.jpg"><img title="DreamWorks, SKG" src="http://upload.wikimedia.org/wikipedia/en/thumb/0/04/Logo_dreamworks_dvd.jpg/300px-Logo_dreamworks_dvd.jpg" alt="DreamWorks, SKG" width="300" height="186" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/Image:Logo_dreamworks_dvd.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>Just heard the news that Anil Ambani bought 50% of Dreamworks.<br />
That&#8217;s the hottest news in the country. And to think about the influence Bollywood had on Hollywood,this is a stunner for both the industries. The outcome of the deal could be a major impact in the world of movies. This comes in no surprise since the Ambani&#8217;s have revolutionized in many of the various industries with their presence. Let alone the Indian Telecom industry.</p>
<p>Dreamworks was an initiative started by Steven Spielberg, Jeffrey Katzenberg, and David Geffen to create their own studio for the hollywood movies. It produced the most amazing movies like Shrek, which proved to be the biggest earner for them.<br />
The deal which took place is stated to be of US$1.5 billion. With a yearly profit of US$4.5 billion and the backbone of the Bollywood under Anil&#8217;s sleeves it would be a splendid treat for the Movie goers.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/44b06882-ca5c-4458-a4ce-778bca953ff4/"><img class="zemanta-pixie-img" style="border: medium none ; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=44b06882-ca5c-4458-a4ce-778bca953ff4" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://sandeepn.com/anil-ambani-purchases-dreamworks-with-a-fifty-percent-stake/169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Jefferson and Kesha Ni&#039;Cole Nichols parts ways</title>
		<link>http://sandeepn.com/richard-jefferson-and-kesha-nicole-nichols-parts-ways/165/</link>
		<comments>http://sandeepn.com/richard-jefferson-and-kesha-nicole-nichols-parts-ways/165/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:29:26 +0000</pubDate>
		<dc:creator>SANDY</dc:creator>
				<category><![CDATA[Popular News]]></category>

		<guid isPermaLink="false">http://sandeepn.com/?p=165</guid>
		<description><![CDATA[Richard Jefferson &#38;  Kesha Ni&#8217;Cole Nichols this two got engaged just last month only to part each other on the wedding day just two hours before exchanging their wedding rings. The guests were already present at the venue Mandarin Oriental,it &#8230; <a href="http://sandeepn.com/richard-jefferson-and-kesha-nicole-nichols-parts-ways/165/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i28.tinypic.com/1z2d3ip.jpg" alt="Richard Jefferson Kesha Ni'Cole Nichols pic" /><br />
Richard Jefferson &amp;  Kesha Ni&#8217;Cole Nichols this two got engaged just last month only to part each other on the wedding day just two hours before exchanging their wedding rings.<br />
The guests were already present at the venue Mandarin Oriental,it was the last minute decision to ditch onetime Net dancer Kesha Ni&#8217;Cole Nichols by the NBA player Richards Jefferson.<br />
Nobody exactly knows why he made the decision, but the world will soon find it out.<br />
He was recently traded to the Spurs.<br />
He met her at the court as she was a NBA dancer for the Nets.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandeepn.com/richard-jefferson-and-kesha-nicole-nichols-parts-ways/165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
